产品特点/Product features
☆ In optical experiments, it is often necessary to use a point light source or control the amount of light, which can be realized by using a continuously adjustable aperture aperture. HGMD series adjustable diaphragm has many blades, smooth aperture, continuous adjustable, compact and beautiful appearance, and very convenient to use.
光阑尺寸选型表/Size selection table
型号 | 通光孔径(mm) | 外径(mm) | 厚度 (mm) | 叶片数 | 材 料 | 安装方式 | 闭合控制方式 | ||
Φmax | Φmin | 内环 | 外环(壳) | ||||||
HGMD1068 | 6.8 | 0.8 | 22.5 | 4.5 | 6 | 铜 | 铜 | 配HGMDM1068光阑座 | 手柄 |
HGMD1075 | 7.5 | 0.8 | 14 | 5 | 8 | 铜 | 铜 | 配HGMDM1075光阑座 | 手柄 |
HGMD110 | 10 | 1 | 20 | 5 | 9 | 铝 | 铝 | 配HGMDM110光阑座 | 手柄 |
HGMD112 | 12 | 1 | 20 | 5 | 10 | 铝 | 铝 | 配HGMDM112光阑座 | 手柄 |
HGMD114 | 14 | 1.2 | 25.5 | 5.5 | 10 | 铝 | 铝 | 配HGMDM114光阑座 | 手柄 |
HGMD118 | 18 | 1.2 | 28 | 5 | 12 | 铜 | 铜 | 配HGMDM118光阑座 | 手柄 |
HGMD122 | 22 | 1.2 | 36 | 6 | 10 | 铝 | 铝 | 配HGMDM122光阑座 | 手柄 |
HGMD128 | 28 | 2 | 49 | 7.5 | 12 | 钢 | 铝 | 配HGMDM128光阑座 | 扁手柄 |
HGMD136 | 36 | 1.8 | 50 | 6 | 16 | 铝 | 铝 | 配HGMDM136光阑座 | 手柄 |
HGMD142 | 42 | 2.5 | 58 | 6.5 | 18 | 铝 | 铝 | 配HGMDM142光阑座 | 手柄 |
HGMD152 | 52 | 3 | 73 | 8 | 14 | 铝 | 铝 | 配HGMDM152光阑座 | 手柄 |
HGMD159 | 59 | 9 | 78 | 12 | 20 | 铝 | 铝 | 配HGMDM159光阑座 | 手柄 |
HGMD160R | 60 | 4 | 82 | 8 | 18 | 铝 | 铝 | 配HGMDM160光阑座 | 右手柄 |
HGMD160L | 60 | 4 | 82 | 8 | 18 | 铝 | 铝 | 配HGMDM160光阑座 | 左手柄 |
HGMD180 | 80 | 8.5 | 105 | 12 | 20 | 铝 | 铝 | 配HGMDM180光阑座 | 手柄 |
HGMD220 | 20 | 1 | 45 | 6 | 10 | 铝 | 铝 | 侧椎扣(Φ23,L=3)+阳螺纹圈(M30×0.5,L=6 | 外环 |
HGMD320 | 20 | 1 | 45 | 6 | 10 | 铝 | 铝 | 侧椎台(Φ23,L=3) | 外环 |
HGMD228 | 28 | 2 | 49 | 8 | 12 | 钢 | 铝 | 阳螺纹扣(M34×0.5,L=4) | 外环 |
HGMD230 | 30 | 1.6 | 50.5 | 8 | 12 | 铝 | 铝 | 阳螺纹扣(M35×0.5,L=4) | 外环 |
HGMD252 | 52 | 3 | 78 | 13 | 14 | 铝 | 铝 | 阳螺纹扣(M58×0.5,L=5) | 手柄 |
HGMD428 | 28 | 2 | 49 | 8 | 12 | 钢 | 铝 | 螺纹台(M34×0.5,L=4) | 扁手柄调节,滤光片卡具 |
HGMD111P8 | 11.8 | 0 | 23.3 | 3.5 | 6 | 铝 | 铝 | 配HGMDM111P8光阑座 | 手柄 |
产品实拍/photo