HGISLEC750C98N00001 Red blue green integrating sphere uniform composite light source
HGISLEC750C98N00001 Red blue green integrating sphere uniform composite light source
Product features
This product can provide white composite uniform light source and red, green and blue three monochrome uniform light source, simulate starlight moonlight and other weak light environment, used for testing device performance in different weak light environment, light transmittance, reflectance, etc., to achieve the role of uniform light source. It can be used for calibration of CCD detector and other photoelectric devices, performance parameter test under weak light environment, and other sample transmittance, reflectance test, etc. Experiments and applications requiring uniform light sources. Bus design, the whole machine packaging delivery, no installation, with fixed protective socket, users only need to connect a power cord and a USB cable to work. Fully embodies the customer application as the core of the enterprise service concept.
参数性能
项目 | 标准参数性能 | 选配功能 |
积分球 | 内径 750mm,出光口 150mm,外壁喷塑黑色或蓝色可选,内壁喷涂高反射率涂层,出光口均匀性 ≥98%。 | 可任意增加备用入光口和出光口或其他探测口 |
支架 | 碳钢整体焊接支架,黑色喷塑,积分球上下可调 50mm, | 可任意增加积分球高度 |
复合光源 | 50W卤钨灯,色温 2856K,波长 300--2500nm,标配精密电控光阑,可手动也可计算机 RS232串口通讯实现积分球出光口 0-100LUX光强调整。 | 可任意增加或更换光源功率和数量 |
单色 LED光源 | 红蓝绿三色可单独点亮,也可以同时点亮,红色功率 3.7W,波长620-630nm;蓝色功率 3.7W,波长 460-470nm,绿色功率 3.5W,波长 520-530nm;可调范围 0-100LUX;可手动也可以通过 RS232通讯串口远程调控亮度,且有亮度记忆功能; | 可任意更换或增加光源数量和颜色种类 |
多功能光度计(选配) | 测量范围: 0.1lx-200000lx;( 2)分辨率: 0.1lx;( 3) V(λ)失配误差:f1'≤5%; 4)余弦修正特性: f2'≤2%;( 5)照度精度: ±4%( accordingto JJG245-2005);( 6)光照度标定精度: ±3%;( 7)换档误差:±1%;( 8)疲劳误差:<0.5%;( 9)程控单点采样时间: 100ms;( 10)测量方式:直读 /程控测量;( 11)液晶触摸屏显示与控制;( 12)供电接口: DC5V1A电源适配器或 USB | 选配 |
微光照度计(选配) | 照度范围 10-7--103lux | 选配 |
产品实拍
HGPS3002 microscopic imaging probe station
HGPS3002 microscopic imaging probe station
Product features:
1. Equipped with 5x23.5mm, 20x10.4mm, 40x7.0mm working distance objective lens;
2. Three-eye imaging module, CCD interface;
32,000 megapixel USB3.0 microcamera.
4.XYZ axis adopts stepping motor screw motion control;
5. Movement accuracy 1μm;
6. Set 30mm light source hole under the objective lens of the platform;
7. X-axis: moving stroke is 400mm; Y-axis: moving stroke is 100mm; Z axis: mobile stroke is 100mm.
序号 | 名称 | 数量 | 参数 |
1 | XYZ移动平台 | 1 | 1.XYZ轴采用步进电机丝杆运动控制; 2.移动精度1μm; 3.平台对应物镜下方设置30mm光源孔; 4.X轴:移动行程为400mm; 5.y轴:移动行程为100mm; 6.Z轴:移动行程为100mm。 |
2 | 生物显微镜成像系统 | 1 | 1.配备5X23.5mm,20X10.4mm,40X7.0mm工作距离物镜; 2.三目成像组件,CCD接口; 3.2000万像素usb3.0接口显微摄像头。 |
3 | 移动光源 | 2 | 1.led光源; 2.照射光斑直径10mm; 3.光源亮度可调节; 4.光源头部可移动位置,此光源主要用于照射目标上表面用。 |
4 | 底光源 | 1 | 1.led光源,安装于移动平台光源孔内; 2.照射光斑直径10mm; 3.光源亮度可调节; 4.此光源主要用于穿透透明物体成像。 |
5 | 培养皿上盖吸盘 | 2 | 1.采用卡槽吸盘,可通过水平移动取下吸盘; 2.采用支架固定于移动平台上方。 吸盘用于吸住培养皿上盖 |
6 | 探针臂及探针 | 1 | 探针规格为: 直探针:1微米针尖2根,5微米针尖2根,10微米针尖2根,50微米针尖2根,100微米针尖2根; Z型探针:1微米针尖2根,5微米针尖2根,10微米针尖2根,50微米针尖2根,100微米针尖2根;(可根据需求随意匹配)。 |
7 | 底板 | 1 | 采用光学底板,底部M6螺纹孔,孔距25mm,用于固定移动平台、移动光源、探针臂,固定位置可更换。 |
8 | 软件控制系统 | 1 | 软件应包含视野区,移动控制功能键,光源调节功能键 |
产品实拍
HGPTE series precision laboratory cabinet type optical vibration isolation platform
HGPTE series precision laboratory cabinet type optical vibration isolation platform
Heavy duty cabinet type optical platform
Bread board structure for honeycomb core three layer sandwich structure, light weight, high strength, with a certain
Damping effect;
Roof adopts 430 high magnetic conductivity stainless steel, durable, its surface has M6 thread holes,
The uniform spacing is 25 mm, convenient to fix all kinds of instruments and equipment;
Bread board flatness is 0.1mm/600mm*600mm, high flatness, can be used for various experiments
Provide a solid and stable datum.
HGMML2 series variable diameter lens holder
HGMML2 series variable diameter lens holder
Product features:
Adjustable elastic clamping mode, till rigid clamping, easy loading and unloading, clamping firm;
V-shaped polytetrafluoroethylene chuck protective lens;
V-shaped chuck can rotate 360°, with v-shaped base, can hold lens or cylinder of different thickness.
产品实拍
4 to 6 inch vacuum suction chuck
4 to 6 inch vacuum suction chuck
Product features
1. High quality 304 stainless steel;
2. Fine iron after grinding, flatness to 5 μm;
3. The standard size is 4 inches and 6 inches, the surface is equipped with 3 and 4 adsorption holes respectively, special size can be customized, according to customer demand supporting vacuum adsorption pump.
产品实拍
HGOC200A optical chopper
HGOC200A optical chopper
Product features
1. High quality, rare earth magnet DC motor;
2. The collective use of hard aluminum alloy material, surface oxidation black treatment;
3.HGOC200A chopper compact structure design, improve stability, improve accuracy;
4. Standard 10-slot single-frequency chopper, 50-600Hz frequency, other frequencies please contact customer service;
5. Can be used with phase-locked amplifier. Optical chopper consists of control unit, chopper device, chopper plate and connecting wire.
6. Can accurately maintain the chopper rate and phase relative to the reference signal.
产品实拍